Large number of configurable inputs and outputs
OWA31I dataloggers are used for applications that require a large number of configurable inputs and outputs, such as real-time telemetry of energy meters, solar-plant monitoring and multipoint-signal telemetry.
The device offers connectivity by RS232, RS485, Ethernet and GPRS, as well as up to 10 configurable digital input/outputs and 4 analog inputs.
IMÁGENES DE PRODUCTO
| TECHNICAL SPECS | VALUE | ||
|---|---|---|---|
| Alimentación | 7..48 Vdc | ||
| Conectividad | Ethernet | GSM-GPRS | WiFi |
| Interfaz | RS485 | (x3) RS232 | |
| Entradas y Salidas | (x10) entradas o salidas digitales configurables | (x8) salidas de colector abierto | (x4) entradas analógicas |
| Sistema operativo / procesadores | Linux OS 2.6.32 | ARM9 at 400MHz clock speed. | |
| Memoria RAM | 32Mb | ||
| eMMC interna | 32 Mb | ||
| Ampliación de memoria (no incl.) | micro-SD externa | ||
| Batería | Batería interna para backup. (hasta 10 años de duración). | Batería opcional Li-Ion 3.7V 1800mAh. | |
| Reloj en Tiempo Real | Real Time Clock | ||
| Montaje | Carril DIN | ||



