VHF
Antenas fabricadas en ABS, rellenas de poliuretano con cobre para bajas pérdidas y mejor radiación, ROE<1.5, piezas y accesorios en acero resistente a ácidos, soportan velocidades extremas de viento, incorporan RF-CHOKE, menores pérdidas en la potencia transmitida. con IP67, etc.
Yagis and arrays VHF
Product | Description | Frequency MHz | Gain dBi | Polarization | Connector | VSWR | Radome | Radiator | Mounting | Length | Weight | Wind load |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA140Y | directional yagi | 135-145 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 570 | 1025 | 84 |
CA140Y+ | directional yagi | 135-145 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 1430 | 1490 | 171 |
CA140F2+ | directional end fire yagi array | 135-145 | 7 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2765 | 3430 | 342 |
CA140S2 | directional stacked yagi array | 135-145 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 3220 | 2500 | 168 |
CA140S2+ | directional stacked yagi array | 135-145 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 3300 | 3430 | 342 |
CA140S4 | directional stacked yagi array | 135-145 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 7500 | 5450 | 336 |
CA150Y | directional yagi | 144-156 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 540 | 990 | 80 |
CA150Y+ | directional yagi | 144-156 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 1340 | 1420 | 160 |
CA150F2+ | directional end fire yagi array | 144-156 | 7 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2585 | 3240 | 320 |
CA150S2 | directional stacked yagi array | 144-156 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 3005 | 2380 | 160 |
CA150S2+ | directional stacked yagi array | 144-156 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 3010 | 3240 | 320 |
CA150S4 | directional stacked yagi array | 144-156 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 7005 | 5160 | 320 |
CA160Y | directional yagi | 154-166 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 515 | 960 | 76 |
CA160Y+ | directional yagi | 154-166 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 1265 | 1370 | 151 |
CA160F2+ | directional end fire yagi array | 154-166 | 7 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2435 | 3130 | 302 |
CA160S2 | directional stacked yagi array | 154-166 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2820 | 2310 | 152 |
CA160S2+ | directional stacked yagi array | 154-166 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2885 | 3130 | 302 |
CA160S4 | directional stacked yagi array | 154-166 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 6570 | 5010 | 304 |
CA170Y | directional yagi | 163-177 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 495 | 880 | 73 |
CA170Y+ | directional yagi | 163-177 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 1200 | 1320 | 143 |
CA170F2+ | directional end fire yagi array | 163-177 | 7 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2310 | 3015 | 286 |
CA170S2 | directional stacked yagi array | 163-177 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2650 | 2135 | 146 |
CA170S2+ | directional stacked yagi array | 163-177 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2715 | 3015 | 286 |
CA170S4 | directional stacked yagi array | 163-177 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 6180 | 4645 | 292 |
CADABY | directional yagi | 174-240 | 5 | vertical/horizontal | N-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 480 | 985 | 84 |
CA230Y | directional yagi | 221-239 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 405 | 810 | 58 |
Dipoles and arrays VHF
Product | Description | Frequency MHz | Gain dBi | Polarization | Connector | VSWR | Radome | Radiator | Mounting | Length | Weight | Wind load |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA140D | offset pattern dipole | 135-145 | 5 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 570 | 905 | 63 |
CA140B2 | bidirectional broadside | 135-145 | 6 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 985 | 2260 | 126 |
CA140C2 | offset pattern collinear | 135-145 | 8 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 3180 | 2260 | 126 |
CA140B4 | bidirectional stacked broadside | 135-145 | 9 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 3270 | 4970 | 252 |
CA140C4 | offset pattern collinear | 135-145 | 11 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 7470 | 4970 | 252 |
CA150D | offset pattern dipole | 144-156 | 5 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 540 | 900 | 60 |
CA150B2 | bidirectional broadside | 144-156 | 6 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 930 | 2200 | 120 |
CA150C2 | offset pattern collinear | 144-156 | 8 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2970 | 2200 | 120 |
CA150B4 | bidirectional stacked broadside | 144-156 | 9 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 3065 | 4800 | 240 |
CA150C4 | offset pattern collinear | 144-156 | 11 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 6970 | 4800 | 240 |
CA160D | offset pattern dipole | 154-166 | 5 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 520 | 885 | 57 |
CA160B2 | bidirectional broadside | 154-166 | 6 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 880 | 2110 | 114 |
CA160C2 | offset pattern collinear | 154-166 | 8 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2780 | 2110 | 114 |
CA160B4 | bidirectional stacked broadside | 154-166 | 9 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2875 | 4610 | 228 |
CA160C4 | offset pattern collinear | 154-166 | 11 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 6530 | 4610 | 228 |
CA170D | offset pattern dipole | 163-177 | 5 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 495 | 860 | 55 |
CA170B2 | bidirectional broadside | 163-177 | 6 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 840 | 2095 | 110 |
CA170C2 | offset pattern collinear | 163-177 | 8 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2625 | 2095 | 110 |
CA170B4 | bidirectional stacked broadside | 163-177 | 9 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2710 | 4565 | 220 |
CA170C4 | offset pattern collinear | 163-177 | 11 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 6150 | 4565 | 220 |
CA230D | offset pattern dipole | 221-239 | 5 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 405 | 775 | 45 |
CA230B2 | bidirectional broadside | 221-239 | 6 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 650 | 1890 | 90 |
CA230C2 | offset pattern collinear | 221-239 | 8 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 1955 | 1890 | 90 |
CA230B4 | bidirectional stacked broadside | 221-239 | 9 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 2050 | 4120 | 180 |
CA230C4 | offset pattern collinear | 221-239 | 11 | vertical | N-/TNC-female | < 1.5 | ABS/FG,PU-foam | copper | Ø 35-60 | 4560 | 4120 | 180 |
Omnidirectionals
Product | Description | Frequency MHz | Gain dBi | Polarization | Connector | VSWR | Radome | Radiator | Mounting | Length | Weight | Wind load |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA70GP | omnidirectional ground plane | 68-72 | 2 | vertical | N-/TNC-female | < 1.5 | FG, PU foam | copper | Ø 35-60 | 990 | 1800 | 76 |
CA75GP | omnidirectional ground plane | 73-77 | 2 | vertical | N-/TNC-female | < 1.5 | FG, PU foam | copper | Ø 35-60 | 930 | 1700 | 73 |
CA80GP | omnidirectional ground plane | 77-81 | 2 | vertical | N-/TNC-female | < 1.5 | FG, PU foam | copper | Ø 35-60 | 880 | 1650 | 70 |
CA85GP | omnidirectional ground plane | 83-87 | 2 | vertical | N-/TNC-female | < 1.5 | FG, PU foam | copper | Ø 35-60 | 820 | 1600 | 67 |
CA140GP | omnidirectional ground plane | 135-145 | 2 | vertical | N-/TNC-female | < 1.5 | FG, PU foam | copper | Ø 35-60 | 510 | 1300 | 49 |
CA150GP | omnidirectional ground plane | 144-156 | 2 | vertical | N-/TNC-female | < 1.5 | FG, PU foam | copper | Ø 35-60 | 485 | 1260 | 47 |
CA160GP | omnidirectional ground plane | 154-166 | 2 | vertical | N-/TNC-female | < 1.5 | FG, PU foam | copper | Ø 35-60 | 455 | 1235 | 46 |
CA170GP | omnidirectional ground plane | 163-177 | 2 | vertical | N-/TNC-female | < 1.5 | FG, PU foam | copper | Ø 35-60 | 430 | 1210 | 45 |